Franklin County
Permits 2025
Real-time permit data for Franklin County, Massachusetts. Download the full 2025 dataset or subscribe for daily alerts when new permits are filed.
0
Total Permits
Cities & Towns
Recent Permits
82 NORTH MOUNTAIN RD
Sunderland, MA
Replace boiler and repipe gas generator
17 BRIDGE ST
Sunderland, MA
Residential weatherization/air sealing. No structural changes. (890376, 890377) (Unit A, Unit B)
92 RESERVATION RD
Sunderland, MA
Replace meter socket as part of Eversource's AMI project
101 NORTH PLAIN RD
Sunderland, MA
Replace meter socket as part of Eversource's AMI project
226 PLUMTREE RD
Sunderland, MA
Wire detached garage.
About Franklin County Permits
Franklin County, Massachusetts issues building permits for residential and commercial construction, renovation, electrical, plumbing, gas, HVAC, solar installation, and other trade work. In 2025, Franklin County has 0 permits on record through our platform, covering 1 cities and towns.
Contractors, service businesses, and real estate professionals use MA Permits to identify new project opportunities the moment a permit is filed. Subscribe to receive Franklin County permit alerts filtered by your business niche — roofing, HVAC, electrical, plumbing, solar, general contracting, and more.
Territory Availability by City & Niche
Exclusive slots — one subscriber per niche per county. Green = available, locked = taken.
| City / Town | Dumpster & Junk Removal | HVAC Contractor | Insurance Broker / Agent | Interior Designer | Kitchen & Bath Showroom | Landscaping & Outdoor Services | Moving Company | Smart Home & AV | Solar Installer | Windows & Doors |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland | ||||||||||
| Deerfield(no data) | ||||||||||
| Ashfield(no data) | ||||||||||
| Monroe(no data) | ||||||||||
| Erving(no data) | ||||||||||
| Shelburne(no data) | ||||||||||
| New Salem(no data) | ||||||||||
| Colrain(no data) | ||||||||||
| Rowe(no data) | ||||||||||
| Bernardston(no data) | ||||||||||
| Leverett(no data) | ||||||||||
| Orange(no data) | ||||||||||
| Leyden(no data) | ||||||||||
| Gill(no data) | ||||||||||
| Montague(no data) | ||||||||||
| Hawley(no data) | ||||||||||
| Heath(no data) | ||||||||||
| Shutesbury(no data) | ||||||||||
| Warwick(no data) | ||||||||||
| Wendell(no data) | ||||||||||
| Buckland(no data) | ||||||||||
| Charlemont(no data) | ||||||||||
| Conway(no data) | ||||||||||
| Greenfield(no data) | ||||||||||
| Northfield(no data) | ||||||||||
| Whately(no data) |
Lock Franklin County for Your Niche
Exclusive subscribers hold a non-compete territory lock. Be the only roofing company, HVAC contractor, or electrician receiving permit data for Franklin County.
Subscribe to Exclusive Plan