Essex County
Permits 2025
Real-time permit data for Essex County, Massachusetts. Download the full 2025 dataset or subscribe for daily alerts when new permits are filed.
13,218
Total Permits
3,602
Residential
31
Commercial
$84,088
Avg. Project Cost
Cities & Towns
Recent Permits
10 drumlin rd
Ipswich, MA
5 manning st
Ipswich, MA
60 lakemans ln
Ipswich, MA
339 linebrook rd
Ipswich, MA
8 lillian dr
Ipswich, MA
About Essex County Permits
Essex County, Massachusetts issues building permits for residential and commercial construction, renovation, electrical, plumbing, gas, HVAC, solar installation, and other trade work. In 2025, Essex County has 13,218 permits on record through our platform, covering 24 cities and towns.
Contractors, service businesses, and real estate professionals use MA Permits to identify new project opportunities the moment a permit is filed. Subscribe to receive Essex County permit alerts filtered by your business niche — roofing, HVAC, electrical, plumbing, solar, general contracting, and more.
The most common permit type in Essex County is building. Average declared project cost is $84,088.
Territory Availability by City & Niche
Exclusive slots — one subscriber per niche per county. Green = available, locked = taken.
| City / Town | Dumpster & Junk Removal | HVAC Contractor | Insurance Broker / Agent | Interior Designer | Kitchen & Bath Showroom | Landscaping & Outdoor Services | Moving Company | Smart Home & AV | Solar Installer | Windows & Doors |
|---|---|---|---|---|---|---|---|---|---|---|
| Ipswich | ||||||||||
| Lynnfield | ||||||||||
| Haverhill | ||||||||||
| Amesbury | ||||||||||
| Danvers | ||||||||||
| Beverly | ||||||||||
| Newburyport | ||||||||||
| Andover | ||||||||||
| Methuen | ||||||||||
| Gloucester | ||||||||||
| North Andover | ||||||||||
| Salem | ||||||||||
| Peabody | ||||||||||
| Boxford | ||||||||||
| Swampscott | ||||||||||
| Merrimac | ||||||||||
| Georgetown | ||||||||||
| Hamilton | ||||||||||
| Newbury | ||||||||||
| Groveland | ||||||||||
| West Newbury | ||||||||||
| Wenham | ||||||||||
| Rowley | ||||||||||
| Topsfield | ||||||||||
| Marblehead(no data) | ||||||||||
| Manchester(no data) | ||||||||||
| Essex(no data) |
Lock Essex County for Your Niche
Exclusive subscribers hold a non-compete territory lock. Be the only roofing company, HVAC contractor, or electrician receiving permit data for Essex County.
Subscribe to Exclusive Plan