Berkshire County
Permits 2025
Real-time permit data for Berkshire County, Massachusetts. Download the full 2025 dataset or subscribe for daily alerts when new permits are filed.
1,670
Total Permits
Cities & Towns
Recent Permits
167 tyringham rd
Otis, MA
air sealing. insulate attic floor.
1350 west housatonic st
Pittsfield, MA
1350 west housatonic st
Pittsfield, MA
255 lebanon ave
Pittsfield, MA
25 circle dr
Otis, MA
demo existing rotted decks and rebuild in exact same footprint composite decking with aluminum post with cable rail
About Berkshire County Permits
Berkshire County, Massachusetts issues building permits for residential and commercial construction, renovation, electrical, plumbing, gas, HVAC, solar installation, and other trade work. In 2025, Berkshire County has 1,670 permits on record through our platform, covering 2 cities and towns.
Contractors, service businesses, and real estate professionals use MA Permits to identify new project opportunities the moment a permit is filed. Subscribe to receive Berkshire County permit alerts filtered by your business niche — roofing, HVAC, electrical, plumbing, solar, general contracting, and more.
The most common permit type in Berkshire County is building.
Territory Availability by City & Niche
Exclusive slots — one subscriber per niche per county. Green = available, locked = taken.
| City / Town | Dumpster & Junk Removal | HVAC Contractor | Insurance Broker / Agent | Interior Designer | Kitchen & Bath Showroom | Landscaping & Outdoor Services | Moving Company | Smart Home & AV | Solar Installer | Windows & Doors |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsfield | ||||||||||
| Otis | ||||||||||
| Lenox(no data) | ||||||||||
| Savoy(no data) | ||||||||||
| North Adams(no data) | ||||||||||
| Dalton(no data) | ||||||||||
| Sheffield(no data) | ||||||||||
| Sandisfield(no data) | ||||||||||
| New Marlborough(no data) | ||||||||||
| Richmond(no data) | ||||||||||
| Mount Washington(no data) | ||||||||||
| New Ashford(no data) | ||||||||||
| Great Barrington(no data) | ||||||||||
| Florida(no data) | ||||||||||
| Cheshire(no data) | ||||||||||
| Becket(no data) | ||||||||||
| Adams(no data) | ||||||||||
| Monterey(no data) | ||||||||||
| Egremont(no data) | ||||||||||
| Lanesborough(no data) | ||||||||||
| Lee(no data) | ||||||||||
| Hancock(no data) | ||||||||||
| Hinsdale(no data) | ||||||||||
| Stockbridge(no data) | ||||||||||
| Tyringham(no data) | ||||||||||
| Washington(no data) | ||||||||||
| West Stockbridge(no data) | ||||||||||
| Peru(no data) | ||||||||||
| Williamstown(no data) | ||||||||||
| Windsor(no data) | ||||||||||
| Clarksburg(no data) | ||||||||||
| Alford(no data) |
Lock Berkshire County for Your Niche
Exclusive subscribers hold a non-compete territory lock. Be the only roofing company, HVAC contractor, or electrician receiving permit data for Berkshire County.
Subscribe to Exclusive Plan